Tabulka velikostí - Helikon-Tex - Bundy
STRATUS
Velikost [cm] | Obvod hrudníku | Délka rukávu | Délka zad |
---|---|---|---|
XS | 110 | 80 | 66.7 |
S | 116 | 81.5 | 69 |
M | 122 | 83 | 71.3 |
L | 128 | 84.5 | 73.6 |
XL | 134 | 86 | 75.9 |
XXL | 140 | 87.5 | 78.2 |
XXXL | 146 | 89 | 80.5 |
PATRIOT ARMY
Velikost [cm] | Obvod hrudníku | Délka rukávů | Délka zad |
---|---|---|---|
XS | 108 | 60 | 69 |
S | 114 | 61.5 | 72 |
M | 120 | 63 | 75 |
L | 126 | 64.5 | 78 |
XL | 132 | 66 | 81 |
XXL | 138 | 67.5 | 84 |
XXXL | 144 | 69.5 | 86 |
SAS SMOCK
Velikost [cm] | Obvod hrudníku | Délka rukávu | Délka zad |
---|---|---|---|
XS | 108 | 59 | 75 |
S | 114 | 60 | 76.5 |
M | 120 | 61 | 78 |
L | 126 | 62 | 79.5 |
XL | 132 | 63 | 81 |
XXL | 138 | 64 | 82.5 |
3XL | 144 | 65 | 84 |
ARMY
Velikost [cm] | Obvod hrudníku | Délka rukávu | Délka zad |
---|---|---|---|
XS | 108 | 55 | 68 |
S | 114 | 56 | 71 |
M | 120 | 58 | 74 |
L | 126 | 60 | 77 |
XL | 132 | 62 | 80 |
XXL | 138 | 63 | 83 |
XXXL | 144 | 63 | 86 |
COVERT M-65
Velikost [cm] | Obvod hrudníku | Délka rukávu | Délka zad |
---|---|---|---|
XS | 110 | 67 | 75 |
S | 116 | 68 | 77 |
M | 122 | 69 | 79 |
L | 128 | 70 | 81 |
XL | 134 | 71 | 83 |
XXL | 140 | 72 | 85 |
XXXL | 146 | 73 | 87 |
WOLHNOUT
Velikost [cm] | Obvod hrudníku | Délka rukávu | Délka zad |
---|---|---|---|
XS | 107 | 79 | 69 |
S | 113 | 81.5 | 70.5 |
M | 119 | 84 | 73 |
L | 125 | 86.5 | 75.5 |
XL | 131 | 88.5 | 78 |
XXL | 137 | 90.5 | 80.5 |
XXXL | 143 | 93 | 82 |
WINDRUNNER
Velikost [cm] | Obvod hrudníku | Délka rukávu | Délka zad |
---|---|---|---|
XS | 108 | 76 | 71.5 |
S | 114 | 77 | 74 |
M | 120 | 79 | 76.5 |
L | 132 | 83 | 79 |
XL | 136 | 85 | 81.5 |
XXL | 142 | 87 | 83 |
XXXL | 148 | 88 | 84 |
SQUALL HARDSHELL
Velikost [cm] | Obvod hrudníku | Délka rukávů | Délka zad |
---|---|---|---|
XS | 108 | 85.5 | 72.5 |
S | 114 | 86.5 | 74 |
M | 120 | 87.5 | 75.5 |
L | 126 | 88.5 | 77 |
XL | 132 | 89.5 | 78.5 |
XXL | 138 | 90.5 | 80 |
XXXL | 144 | 91.5 | 81.5 |
TRAMONTANE
Velikost [cm] | Obvod hrudníku | Délka rukávu | Délka zad |
---|---|---|---|
XS | 109 | 87 | 74 |
S | 115 | 88 | 75.5 |
M | 121 | 89 | 77 |
L | 127 | 90 | 78.5 |
XL | 133 | 91 | 80 |
XXL | 139 | 92 | 81.5 |
XXXL | 145 | 93 | 83 |
PATRIOT MK2
Velikost [cm] | Obvod hrudníku | Délka rukávů | Délka zad |
---|---|---|---|
XS | 101 | 82 | 71 |
S | 107 | 83 | 73 |
M | 113 | 84 | 75 |
L | 119 | 85 | 77 |
XL | 125 | 86 | 79 |
XXL | 131 | 87 | 81 |
XXXL | 137 | 88 | 83 |